FEATURES:
Caliber | 22 LR |
Model | Vector |
Series | Gen II CRB |
Stock Finish | White |
Action | Semi-Auto |
Sights | Flip Up Front & Rear |
Capacity | 10+1 |
Metal Finish | White |
OAL | 34.50″-37.75″ |
Rails | M-LOK |
Safety | Ambidextrous Lever |
Stock Description | Adjustable DS150 |
Stock Finish Group | White |
Thread Pattern | 1 / 2″-28 tpi |
Barrel Description | Threaded |
Barrel Finish | Black |
Barrel Length | 16″ |
PRODUCT SPECIFICATIONS: | ||
Dimension | 4.00 X 10.80 X 42.70 | |
Height | 4.0000 | |
Width | 10.8000 | |
Length | 42.7000 | |
CALIBER | .22 LONG RIFLE | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | nan | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.0000 | |
OVERALL LENGTH IN INCHES | 34.5000 | |
MAGAZINE CAPACITY | 10.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | Y | |
STOCK COLOR | WHITE | |
WEIGHT IN POUNDS | 6.8 | |
METAL COLOR | WHITE | |
TYPE OF RIFLE | MODERN SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | N | |
OTHER FEATURES: | LOW PROFILE FOLDING SIGHTS, | |
AMBIDEXTROUS SAFETY, | ||
6 POSITION M4 STOCK, | ||
LAST ROUND BOLT LOCK, | ||
ALUMINUM M-LOK HANDGUARD | ||
STOCK DOES NOT FOLD, | ||
1/2X28 THREADED BARREL | ||
NO SALE TO ILLINOIS PICA |
Reviews
There are no reviews yet.