| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 3.15 X 6.15 | |
| Height | 1.4000 | |
| Width | 3.1500 | |
| Length | 6.1500 | |
| CALIBER | .243 WINCHESTER | |
| BULLET TYPE | POLYMER TIPPED | |
| BULLET WEIGHT IN GRAINS | 95 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 25.0000 | |
| RELOADABLE | Y | |
HSM 243 WIN 95GR HORNADY SST
HSM 243 WIN 95GR HORNADY SST
$1.38/round
$27.63
69 in stock
| Bullet Weight (Grains) | 95 |
|---|---|
| Caliber/Gauge | .243 WINCHESTER |
| Case Material | Brass |
| Cost per Round | 1.38 |
| Grains | 95 gr |
| Length | 6.1500 |
| Manufacturer | HSM |
| Manufacturer Part Number | 24322N |
| Shipping Weight | 1.05 |
| Units per Box | 20 |
| UPC | 810742028879 |
You must be logged in to post a review.

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands










Reviews
There are no reviews yet.