| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.55 X 3.10 X 6.10 | |
| Height | 1.5500 | |
| Width | 3.1000 | |
| Length | 6.1000 | |
| CALIBER | .308 WINCHESTER (7.62X51 NATO) | |
| BULLET TYPE | POLYMER TIPPED | |
| BULLET WEIGHT IN GRAINS | 165 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 25.0000 | |
| RELOADABLE | Y | |
HSM 308 WIN 165GR HORNADY SST
HSM 308 WIN 165GR HORNADY SST
$1.72/round
$34.35
21 in stock
| Bullet Weight (Grains) | 165 |
|---|---|
| Caliber/Gauge | .308 / 7.62 NATO |
| Case Material | Brass |
| Cost per Round | 1.72 |
| Grains | 165 gr |
| Length | 6.1000 |
| Manufacturer | HSM |
| Manufacturer Part Number | 30849N |
| Shipping Weight | 1.2 |
| Units per Box | 20 |
| UPC | 810742028794 |
You must be logged in to post a review.

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands










Reviews
There are no reviews yet.